IP 985 Range Finishes
Rockhard Stoving Enamel Gloss, Satin or Matt Finishes
IP 985 Range Finishes
Rockhard Stoving Enamel Gloss, Satin or Matt Finishes
Rockhard stoving finishes formulated for use over 700-155-003 Rockhard chromate primer. Can also be used over IP985-6500 chromate free primer when specified. The green and white have been formulated specially for Rolls Royce Canada and are for use in such areas as engine support frame products and airframe components for companies like Grumman. Black gloss is for use also by RR Canada the Nene engine, although not released to MSRR 9226 all colours are tested to meet the MSRR 9226 standard.
Technical Information
Product Code: IP 985 Range Finishes
Class: 3
UN Number: 1263
Country of Origin: GB
Commodity Code: 32089091
Description
Rockhard stoving finishes formulated for use over 700-155-003 Rockhard chromate primer. Can also be used over IP985-6500 chromate free primer when specified. The green and white have been formulated specially for Rolls Royce Canada and are for use in such areas as engine support frame products and airframe components for companies like Grumman. Black gloss is for use also by RR Canada the Nene engine, although not released to MSRR 9226 all colours are tested to meet the MSRR 9226 standard. Grey BS381C, 693 is specifically formulated for a low odour high flash coating with optimum performance to MSRR 9226. Rolls Royce alternative to 580-0097-6. The IP985 range has additionally been developed to meet the latest requirements of the aerospace industry and multiple Customer specifications. The coatings are designed and used primarily on aero-engine, heat exchanger and helicopter gearbox components on a variety of substrates including magnesium/ aluminium/ steel and titanium.
Product Name: Rockhard Stoving Enamel Gloss, Satin or Matt Finishes
Product Code: IP 985 Range Finishes
Approvals: AFS5560, DTD 5562, MSRR 9226, Within CT6010 to LB 714, FW02651, ECS 2178, LB-CCT 569
Recommended Thinners: IP985-REDUCER
For full details on the correct catalyst, reducer and mixing instructions, please refer to the relevant Technical Data Sheet (TDS) and Application Instruction Sheet
Product Range
User / Specification | Colour / Description | Product Code |
Turbomeca Spec LB 547, Eurocopter ECS-2264, MSRR 9226 | Clear – Normally used as pre-treatment coating for maximum magnesium protection. | IP985-547 |
Turbomeca Spec LB569, Eurocopter ECS-2178 and IFC30-115-01 MD Issue: 2 | Non Chromate Primer | IP985-6500CF |
Turbomeca Spec LB569 | Gloss White | IP985-0000 |
Turbomeca Spec LB569 | Gloss Black | IP985-9000 |
Turbomeca Spec LB569 | Dark Blue Grey Gris Bleu Fonce Brilliant 6005 | IP985-6005 |
IFC30-115-01 MD Issue: 2 | Jaguar Blue Grey Gloss | IP985-6174 |
Turbomeca Spec LB569 | Medium Grey: Gris 8995 Aircraft Grey 693 BS 381C | IP985-6930 |
Turbomeca Spec LB569, Eurocopter ECS-2178 | Turbomeca Blue 5991 | IP985-BleuTM |
Turbomeca Spec LB569 | Yellow 6246 / Jaune | IP985-JauneTM |
IFC30-115-01 MD Issue: 2 | Aluminium Grey | IP985-MBD-SILVER |
Turbomeca Spec LB569 | Orange 58 | IP985-OrangeTM |
Turbomeca Spec LB569 | Red | IP985-RougeTM |
Turbomeca Spec LB569 | Matt White | IP985-0003 |
Turbomeca Spec LB569 | Aluminium | IP985-ArgentTM |
Eurocopter ECS-2178 | Chamois 6381/2230 | IP985-2230 |
Eurocopter ECS-2178 | Light Grey Semi Gloss 2640 | IP985-2640 |
Eurocopter ECS-2178 | Bleu Fonce | IP985-2860 |
Messier Bugatti IFC 30-115-03 and IFC30-115-01 MD Issue: 2 | Bleu Nuit Matt | IP985-2883 |
Messier Bugatti IFC 30-115-03 | Nato Green (BS381C 285) <10 Gloss Units 60° Head, Vert Otan IFC 30-115-01; IRR | IP985-2853 |
Messier Bugatti IFC 30-115-03 and IPC30-115-01 MB Issue: 2 | Gris Bleu Clair Brilliant | IP985-6800 |
Messier Bugatti IFC 30-115-01 | Grey-Aluminium | IP985-MBD-Silver |
Grey Matt 730060 | IP985-6350 | |
US Colour: Fed Stan 595 27722 | IP985-27722 | |
US Colour: Fed Stan 959 36176 | IP985-36176 | |
IFC30-115-01 MD Issue: 2 | Thinners (Diluant) | IP985-Reducer |
Other colours may be added to the range as they become required.